FakeXrmEasy 1.58.1

Utilities to streamline unit testing in Dynamics CRM 2011 by faking the IOrganizationService against an In-Memory context which runs blazingly fast.

No packages depend on FakeXrmEasy.

https://github.com/jordimontana82/fake-xrm-easy/compare/v1.58.0...v1.58.1

Version Downloads Last updated
1.58.1 15 21.02.2024
1.58.0 7 22.09.2024
1.57.1 6 22.09.2024
1.57.0 6 22.09.2024
1.56.0 8 22.09.2024
1.55.0 5 19.10.2024
1.54.0 8 22.09.2024
1.53.0 7 20.10.2024
1.52.0 6 25.09.2024
1.51.2 7 22.09.2024
1.51.1 0 07.02.2019
1.51.0 5 22.09.2024
1.50.1 8 22.09.2024
1.50.0 6 22.09.2024
1.49.0 6 22.09.2024
1.48.0 6 22.09.2024
1.47.1 8 22.09.2024
1.47.0 8 22.09.2024
1.46.1 6 22.09.2024
1.46.0 0 20.07.2018
1.45.1 0 03.07.2018
1.45.0 7 20.10.2024
1.44.0 6 22.09.2024
1.43.0 8 22.09.2024
1.42.0 6 22.09.2024
1.41.1 6 22.09.2024
1.41.0 6 22.09.2024
1.40.0 6 22.09.2024
1.39.4 7 22.09.2024
1.39.3 8 22.09.2024
1.39.2 6 22.09.2024
1.39.1 5 19.10.2024
1.39.0 6 25.09.2024
1.38.0 8 19.10.2024
1.37.4 6 22.09.2024
1.37.3 8 22.09.2024
1.37.2 8 25.09.2024
1.37.1 0 15.10.2017
1.37.0 6 22.09.2024
1.36.1 9 22.09.2024
1.35.3 4 19.10.2024
1.35.2 6 22.09.2024
1.35.1 0 28.08.2017
1.35.0 8 25.09.2024
1.34.1 7 22.09.2024
1.34.0 7 19.10.2024
1.33.1 6 22.09.2024
1.33.0 7 22.09.2024
1.32.1 7 19.10.2024
1.32.0 5 19.10.2024
1.31.1 5 20.10.2024
1.31.0 8 22.09.2024
1.30.1 8 22.09.2024
1.30.0 8 22.09.2024
1.29.4 8 22.09.2024
1.29.3 6 25.09.2024
1.29.2 8 22.09.2024
1.29.1 7 22.09.2024
1.29.0 7 22.09.2024
1.28.0 7 19.10.2024
1.27.0 7 22.09.2024
1.26.0 7 22.09.2024
1.25.0 8 22.09.2024
1.24.0 7 21.10.2024
1.23.0 6 22.09.2024
1.22.3 6 22.09.2024
1.22.2 0 10.03.2017
1.22.1 6 22.09.2024
1.22.0 5 21.10.2024
1.21.4 8 22.09.2024
1.21.3 6 22.09.2024
1.21.2 0 18.02.2017
1.21.1 6 19.10.2024
1.21.0 6 22.09.2024
1.20.1 7 20.10.2024
1.20.0 6 22.09.2024
1.19.3 6 22.09.2024
1.19.2 6 22.09.2024
1.19.1 7 20.10.2024
1.19.0 6 22.09.2024
1.18.1 8 22.09.2024
1.18.0 6 22.09.2024
1.17.3 6 25.09.2024
1.17.2 0 07.11.2016
1.17.1 7 22.09.2024
1.17.0 6 21.10.2024
1.16.4 7 22.09.2024
1.16.3 0 11.10.2016
1.16.2 8 22.09.2024
1.16.1 0 21.09.2016
1.16.0 9 22.09.2024
1.15.10 6 22.09.2024
1.15.9 6 22.09.2024
1.15.8 6 22.09.2024
1.15.7 6 22.09.2024
1.15.6 6 22.09.2024
1.15.5 7 22.09.2024
1.15.4 0 29.07.2016
1.15.3 6 22.09.2024
1.15.2 6 22.09.2024
1.15.1 6 22.09.2024
1.15.0 6 22.09.2024
1.14.4 7 22.09.2024
1.14.3 6 22.09.2024
1.14.2 6 22.09.2024
1.14.1 6 25.09.2024
1.14.0 6 22.09.2024
1.13.8 6 22.09.2024
1.13.7 8 22.09.2024
1.13.6 0 19.05.2016
1.13.5 6 21.10.2024
1.13.4 0 04.05.2016
1.13.3 6 22.09.2024
1.13.2 6 25.09.2024
1.13.1 8 22.09.2024
1.13.0 7 19.10.2024
1.12.3 8 22.09.2024
1.12.2 8 22.09.2024
1.12.1 7 22.09.2024
1.12.0 8 22.09.2024
1.11.1 7 22.09.2024
1.11.0 7 22.09.2024
1.10.1 6 22.09.2024
1.10.0 8 22.09.2024
1.9.4 6 22.09.2024
1.9.3 0 07.03.2016
1.9.2 5 21.10.2024
1.9.1 7 22.09.2024
1.9.0 6 22.09.2024
1.8.4 0 22.01.2016
1.8.3 6 22.09.2024
1.8.2 6 22.09.2024
1.8.1 7 22.09.2024
1.8.0 8 22.09.2024
1.7.0 7 22.09.2024
1.6.2 8 22.09.2024
1.6.1 6 22.09.2024
1.5.1 8 22.09.2024
1.5.0 6 22.09.2024
1.4.0 6 22.09.2024
1.3.1 6 22.09.2024
1.3.0 8 22.09.2024
1.2.12-alpha 6 22.09.2024
1.2.11-alpha 0 27.02.2015
1.2.10-alpha 6 22.09.2024
1.2.9-alpha 8 22.09.2024
1.2.8-alpha 7 21.10.2024
1.2.7-alpha 8 22.09.2024
1.2.6-alpha 5 20.10.2024
1.2.5-alpha 8 22.09.2024
1.2.4-alpha 8 22.09.2024
1.2.3-alpha 6 22.09.2024
1.2.1-alpha 8 22.09.2024
1.2.0 8 22.09.2024
1.0.0 6 22.09.2024