Microsoft.VisualStudio.ImageCatalog 17.12.40391

A member of the Visual Studio SDK

Showing the top 20 packages that depend on Microsoft.VisualStudio.ImageCatalog.

Packages Downloads
Microsoft.VisualStudio.Language.NavigateTo.Interfaces
Microsoft® Visual Studio® Editor Platform
6
Microsoft.VisualStudio.Language.NavigateTo.Interfaces
Microsoft® Visual Studio® Navigate To
6
Microsoft.VisualStudio.SDK
Meta package containing core Visual Studio SDK Reference Assemblies
6
Microsoft.VisualStudio.SDK
Visual Studio SDK meta-package. Reference this to get references to most other Visual Studio extensibility packages.
6
Microsoft.VisualStudio.Shell.15.0
A member of the Visual Studio SDK
6
Microsoft.VisualStudio.Shell.15.0
A member of the Visual Studio SDK
7

Version Downloads Last updated
17.12.40391 0 12.11.2024
17.11.40262 0 13.08.2024
17.10.40170 0 21.05.2024
17.9.37000 0 14.02.2024
17.8.37221 0 14.11.2023
17.7.37355 0 10.08.2023
17.6.36389 0 16.05.2023
17.5.33428.366 0 01.03.2023
17.4.33103.184 0 09.11.2022
17.3.32804.24 0 09.08.2022
17.2.32505.113 0 10.05.2022
17.1.32210.191 0 17.02.2022
17.1.32107.28 0 17.02.2022
17.0.32112.339 0 14.01.2022
17.0.31902.203 0 08.11.2021
17.0.31723.112 0 08.11.2021
17.0.0-previews-4-31709-430 0 20.09.2021
17.0.0-previews-3-31605-261 0 11.08.2021
17.0.0-previews-2-31512-422 0 19.07.2021
17.0.0-previews-1-31410-258 0 17.06.2021
17.0.0-previews-1-31325-273 0 01.06.2021
17.0.0-previews-1-31314-256 0 17.05.2021
17.0.0-preview-2-31221-277 0 17.06.2021
16.10.31320.204 0 26.05.2021
16.10.31225.38 0 05.11.2021
16.9.31023.347 0 03.03.2021
16.9.30927.25 0 05.11.2021
16.7.30328.74 0 05.08.2020
16.6.30107.105 0 19.05.2020
16.5.29903.111 0 17.03.2020
16.4.29519.181 0 06.12.2019
16.3.29316.127 0 24.09.2019
16.2.29116.78 0 24.07.2019
16.1.28916.169 0 24.05.2019
16.0.28727 0 02.04.2019
16.0.28531-pre 0 05.02.2019
16.0.28527-pre 0 31.01.2019
16.0.28523-pre 3 25.09.2024
16.0.28516-pre 0 24.01.2019
16.0.28316-pre 0 21.11.2018
16.0.28205-pre 0 05.10.2018
15.9.28307 0 05.12.2018
15.8.28010 0 07.09.2018
15.7.27703 0 09.05.2018
15.6.27413 3 25.09.2024
15.5.27130 0 17.01.2018
15.4.27004 0 14.10.2017
15.0.26606 0 14.06.2017
15.0.26228 0 05.07.2018
15.0.26201 0 02.02.2017
15.0.26105-RC3 2 25.09.2024
15.0.25824-RC 0 26.10.2016
15.0.25726-Preview5 0 27.09.2016
15.0.25604-Preview4 0 08.08.2016
15.0.25123-Dev15Preview 0 24.03.2016
14.3.25407 0 24.06.2016
14.2.25123 0 31.03.2016
14.1.24720 0 01.12.2015
14.0.23205 0 06.08.2015
14.0.22823-RC 0 29.04.2015